Balls | 6 Number Draw | Total |
---|---|---|
12 | 152 | 152 |
12 | 152 | 152 |
23 | 163 | 163 |
23 | 163 | 163 |
32 | 162 | 162 |
32 | 162 | 162 |
26 | 144 | 144 |
26 | 144 | 144 |
6 | 157 | 157 |
6 | 157 | 157 |
42 | 159 | 159 |
42 | 159 | 159 |
40 | 154 | 154 |
40 | 154 | 154 |
46 | 159 | 159 |
46 | 159 | 159 |
4 | 153 | 153 |
4 | 153 | 153 |
29 | 155 | 155 |
29 | 155 | 155 |
14 | 163 | 163 |
14 | 163 | 163 |
21 | 153 | 153 |
21 | 153 | 153 |
28 | 162 | 162 |
28 | 162 | 162 |
38 | 156 | 156 |
38 | 156 | 156 |
25 | 158 | 158 |
25 | 158 | 158 |
43 | 164 | 164 |
43 | 164 | 164 |
35 | 163 | 163 |
35 | 163 | 163 |
11 | 137 | 137 |
11 | 137 | 137 |
He is a smart writer, researcher, and analyst with 21 years of experience. He and his team started working on website to help people in South Africa. They want to give helpful tips and correct information about lottery numbers. The ideas come from many years of studying old results and using simple number methods. Many people who study lottery numbers also use these same methods.